Search:  

Specials (Call for Pricing)

Whats New

Industry News

Home Products Links Contact Us -

Polyurethane Tubing


Polyurethane Features
  • Most flexible
  • Kink Resistant
  • Excellent tearing and abrasion resistance
  • Broad range of chemical resistance
  • Excellent oxidation and ozone resistance
  • Toughest
  • Applications Instrumentation, Machine tools, Food processing equipment, General manufacturing applications, Automotive, Computer devices, General laboratory use, Fuel, General medical applications, and Vacuum equipment.

    Tubing in Inches


    Ref. size O.D. Nom. In. I.D. Nom. In. Wall Thickness Nom. In. Min. Bend Radius In. O.D. Tot. In. I.D. Tot. In. Min. Burst Pressure PSI @ 75F Mazzer Coil Length
    2 1/8 1/16 .032 .35 +/-.004 +/-.004 400 100, 500, 1000 ft.*
    2.5 5/32 3/32 .032 .47 +/-.004 +/-.004 400 100, 500, 1000 ft.*
    3 3/16 1/8 .032 .55 +/-.004 +/-.004 400 100, 500, 1000 ft.*
    4 1/4 1/8 .062 .75 +/-.004 +/-.004 400 100, 500, 1000 ft.**
    445 1/4 .159 .045 .75 +/-.004 +/-.004 250 100, 500, 1000 ft.**
    5 5/16 1/4 .031 1.38 +/-.004 +/-.004 100 100, 500, 1000 ft.**
    562 5/16 3/16 .062 .95 +/-.004 +/-.004 330 100, 500, 1000 ft.**
    6 3/8 1/4 .062 1.5 +/-.005 +/-.005 330 100, 500, 1000 ft.
    8 1/2 3/8 .062 1.97 +/-.005 +/-.005 330 100, 500 ft.

    Note: Specified minimum bend radius is for minimal tube flattening.
    *Reels available up to 5000 feet. **Reels available in 2000 feet.
    Colors: Neutral (N), Black (B), Red (R), Blue (BU), Green (G) Yellow (Y), Orange (OR)

    Metric Tubing


    Ref. size O.D. Nom. In. I.D. Nom. In. Wall Thickness Nom. (mm) Min. Bend Radius (mm) O.D. Tot. (mm) I.D. Tot. (mm) Min. Burst Pressure PSI @ 24C Mazzer Coil Length
    0425 4 2.5 .75 12 +/-.1 +/-.1 28 BARS 400 PSI 25, 150, 300 meters*
    0503 5 3 1 15 +/-.1 +/-.1 28 BARS 400 PSI 25, 150, 300 meters*
    0604 6 4 1 18 +/-.1 +/-.1 28 BARS 400 PSI 25, 150, 300 meters*
    0806 8 6 1 24 +/-.15 +/-.15 23 BARS 330 PSI 25, 150, 300 meters
    1007 10 7 1.5 40 +/-.15 +/-.15 23 BARS 330 PSI 25, 150, 300 meters
    1208 12 8 2 48 +/-.15 +/-.15 23 BARS 330 PSI 25, 150, 300 meters

    Note: Specified minimum bend radius is for minimal tube flattening.
    *Reels available up to 1500 meters.
    Colors: Neutral (N), Black (B), Red (R), Blue (BU) - Others on special order.