Search:  

Specials (Call for Pricing)

Whats New

Industry News

Home Products Links Contact Us -

Nylon Tubing


Nylon Features
  • Light weight
  • Long fatigue life
  • Excellent abrasion resistance
  • Low moisture absorption
  • Broad range of corrosion-resistance and chemical compatibility
  • Applications Pneumatics, Hydraulics, Vacuum, Gases, Lubricants, Oils, General Chemicals, Fluidics, Machine Tool, Coolant, Fuel, Petrochemicals, and Fresh or salt water.

    Tubing in Inches


    Ref. size O.D. Nom. In. I.D. Nom. In. Wall Thickness Nom. In. Min. Bend Radius In. O.D. Tot. In. I.D. Tot. In. Min. Burst Pressure PSI @ 75F Mazzer Coil Length
    2 1/8 .080 .023 .70 +.002-.0045 +/-.004 1000 100, 500, 1000 ft.*
    2.5 5/32 .106 .025 .94 +.002-.0045 +/-.004 1000 100, 500, 1000 ft.*
    3 3/16 .118 .035 1.1 +.002-.0055 +/-.004 1000 100, 500, 1000 ft.*
    4 1/4 .180 .035 1.5 +.002-.0055 +/-.004 1000 100, 500, 1000 ft.**
    417 1/4 .170 .040 1.5 +.002-.0055 +/-.004 1200 100, 500, 1000 ft.**
    462 1/4 .126 .062 1.5 +.002-.0055 +/-.004 2000 100, 500, 1000 ft.**
    5 5/16 .233 .040 1.85 +.002-.0055 +/-.004 1000 100, 500, 1000 ft.**
    6 3/8 .275 .050 2.25 +.002-.0055 +/-.004 1000 100, 500, 1000 ft.
    8 1/2 .375 .062 3 +.002-.0055 +/-.004 1000 100, 500 ft.
    10 5/8 .500 .062 3.75 +/-.004 +/-.004 600 100 ft.
    12 3/4 .560 .095 4.5 +/-.004 +/-.004 790 100 ft.
    16 1 .750 .125 6 +/-.006 +/-.006 790 100 ft.

    Note: Specified minimum bend radius is for minimal tube flattening.
    *Reels available up to 5000 feet. **Reels available in 2000 feet.
    Colors: Neutral (N), Black (B), Red (R), Blue (BU), Green (G) Yellow (Y), Orange (OR), Gray (GY).
    Call for availability of DOT approved tubing.

    Metric Tubing


    Ref. size O.D. Nom. In. I.D. Nom. In. Wall Thickness Nom. (mm) Min. Bend Radius (mm) O.D. Tot. (mm) I.D. Tot. (mm) Min. Burst Pressure PSI @ 24C Mazzer Coil Length
    0427 4 2.7 .65 24 +.05-.1 +/-.1 75 BARS 1086 PSI 25, 150, 300 meters*
    0402 4 2 1 24 +.05-.1 +/-.1 134 BARS 1956 PSI 25, 150, 300 meters*
    0533 5 3.3 .85 30 +.05-.1 +/-.1 70 BARS 1015 PSI 25, 150, 300 meters*
    0604 6 4 1 36 +.05-.1 +/-.1 85 BARS 1233 PSI 25, 150, 300 meters*
    0806 8 6 1 48 +.05-.1 +/-.1 58 BARS 841 PSI 25, 150, 300 meters**
    0855 8 5.5 1.25 50 +.05-.1 +/-.1 74 BARS 107 PSI 25, 150, 300 meters**
    1008 10 8 1 60 +.05-.1 +/-.1 42 BARS 609 PSI 25, 150, 300 meters**
    1075 10 7.5 1.25 70 +.05-.1 +/-.1 57 BARS 827 PSI 25, 150, 300 meters**
    1210 12 10 1 75 +.05-.1 +/-.1 32 BARS 464 PSI 25, 150, 300 meters
    1209 12 9 1.5 84 +/-.004 +/-.1 63 BARS 914 PSI 25, 150, 300 meters
    1412 14 12 1 98 +/-.004 +/-.1 27 BARS 392 PSI 25 meters

    Note: Specified minimum bend radius is for minimal tube flattening.
    *Reels available up to 1500 meters **Reels available in 500 meters.
    Colors: Neutral (N), Black (B), Red (R), Blue (BU), Green (G) Yellow (Y), Orange (OR), Gray (GY).
    Call for availability of DOT approved tubing.